Lorem, ipsum dorale spa
235/40 R18 91Y
Jusqu'à 30% de kilométrage en plus par rapport à son prédécesseur* La modélisation informatique de la bande de roulement du KMAX S permet d'optimiser l a distribution de la pression au sol, ce qui assure:
Dimension | Indice charge (L12) | Indice de vitesse (S12) | Charge par essieu (Kg) | Pression Gonflage | Jante rec. | Profil | ||||
205/75R17.5 | 124 / 122 | M | 1600 / 1500 | 7.00 | 6.00 | KMAXS LT | D | B | 69dB | |
205/75R17.5 | 124 / 122 | M | 1600 / 1500 | 7.00 | 6.00 | KMAXS LT | D | B | 69dB | |
205/75R17.5 | 124 / 122 | M | 1600 / 1500 | 7.00 | 6.00 | KMAXS LT | D | B | 69dB |
Dimension | Indice charge (L12) | Indice de vitesse (S12) | Charge par essieu (Kg) | Pression Gonflage | Jante rec. | Profil | ||||
205/75R17.5 | 124 / 122 | M | 1600 / 1500 | 7.00 | 6.00 | KMAXS LT | D | B | 69dB | |
205/75R17.5 | 124 / 122 | M | 1600 / 1500 | 7.00 | 6.00 | KMAXS LT | D | B | 69dB | |
205/75R17.5 | 124 / 122 | M | 1600 / 1500 | 7.00 | 6.00 | KMAXS LT | D | B | 69dB |
Dimension | Indice charge (L12) | Indice de vitesse (S12) | Charge par essieu (Kg) | Pression Gonflage | Jante rec. | Profil | ||||
205/75R17.5 | 124 / 122 | M | 1600 / 1500 | 7.00 | 6.00 | KMAXS LT | D | B | 69dB | |
205/75R17.5 | 124 / 122 | M | 1600 / 1500 | 7.00 | 6.00 | KMAXS LT | D | B | 69dB | |
205/75R17.5 | 124 / 122 | M | 1600 / 1500 | 7.00 | 6.00 | KMAXS LT | D | B | 69dB |
1. IntelliMax Rib Technology: Stiffer tread
High mileage and regular wear2. Wide tread, optimized footerprint
High mileage3. Robust, wide shoulders
Improved robustness4. Specific blading frequency and geometry
Excellent braking on wetKMAX Technology
The new KMAX S sees the introduction of the latest KMAX Technology.
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor
invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et
accusam et justo duo dolores et ea rebum. Stet clita